United We Roll Female No-Gi-PRE-ORDER ENDS JUNE 10
- Free worldwide shipping
- In stock, ready to ship
- Backordered, shipping soon
United We Roll Female No-Gi Series – USA 250th Anniversary Collection
Celebrate 250 years of American strength, resilience, and unity with the most ambitious release in CMJJ Gear history.
Introducing the United We Roll Female NoGi Series...specially designed for women and girls who train hard and roll with pride. This limited edition collection honors the spirit of the USA’s 250th year with bold, patriotic-inspired design and elite performance tailored for the female athlete.
Built to the highest standard yet:
- Premium AAA+ Quality – Our absolute top-tier materials and construction. These are the best rashguards, shorts, and spats we have ever produced.
- Legendary Custom Design – Every detail has been meticulously crafted for women and girls. From the flattering female-specific fit to the striking United We Roll aesthetic, this collection represents the pinnacle of CMJJ Gear innovation and design.
- Engineered for Performance – Ultra-light, ultra-breathable fabric with superior compression, moisture-wicking, and durability built to handle intense training sessions.
The Collection Includes:
- Female NoGi Rashguards – Sleek, compressive fit designed specifically for women and girls with exceptional freedom of movement. Available in long and short sleeve.
- Female NoGi Shorts – Secure, comfortable fit with reinforced stitching and a cut tailored for the female body.
- Female NoGi Spats – Premium compression with a second-skin feel, muscle support, and stay-in-place performance for women and girls.
Whether you’re a woman competing at the highest level or a girl growing her love for the sport, the United We Roll Female NoGi Series delivers the perfect blend of American pride, legendary style, and top-tier performance.
This is more than gear...it’s a statement.
Premium AAA+ Quality. Designed for Women & Girls. The Best We’ve Ever Made.
Shop the United We Roll Female NoGi Collection now and be part of history.
CMJJ Gi's General Sizing Chart
Men's Gi Sizes (Sizes May Vary)
| GI Size | Height | Weight |
| A0 | 4'11 - 5'3" | 100 - 130 LBS |
| A1 | 5'3" - 5'7" | 130 - 165 LBS |
| A2 | 5'6" - 5'9" | 165 - 190 LBS |
| A3 | 5'10" - 6'2" | 190 - 215 LBS |
| A4 | 6'2" - 6'4" | 170 - 240 LBS |
| A5 | 6'4" - 6'6" | 210 - 275 LBS |
| A6 | 6'5" + | 240 - 325 LBS |
Kids Gi Sizing (Sizes May Vary)
| GI Size | Height | Weight |
| Y000 | 3'9" - 4' | 40 lbs. - 55 lbs./3-5 yrs |
| Y00 | 4' - 4'4" | 50 lbs. - 70 lbs./5-7 yrs |
| Y0 | 4'4" - 4'9" | 65 lbs. - 85 lbs./7-9 yrs |
| Y1 | 4'9" - 5'1" | 80 lbs. - 105 lbs./9-11 yrs |
| Y2 | 5’1” - 5’3” | 100 lbs. - 115 lbs./11-13 yrs |
| Y3 | 5’3” - 5’5” | 110 lbs - 125 lbs./13-14 yrs |
Women's Gi Sizing (Sizes May Vary)
| Gi Size | Height | Weight |
| F0 | 4'9" - 5' | 85 lbs - 105 lbs |
| F0C | 4'10" - 5' | up to 125 lbs |
| F1 | 5' - 5'4" | 100 LBS - 120 lbs |
| F1C | 5' - 5'4" | up to 145 lbs |
| F2 | 5'3" - 5'6" | 115 lbs - 145 lbs |
| F2C | 5'3" - 5'6" | up to 165 lbs |
| F3 | 5'6" - 5'9" | 140 lbs - 170 lbs |
| F3C | 5'6" - 5'9" | up to 185 lbs |
| F4 | 5'8" - 5'11" | 165 lbs - 190 lbs |
| F4C | 5'8" - 5'11" | up to 205 lbs |
| F5 | 5'10" - 6'1" | 180 lbs - 205 lbs |
| F5C | 5'10" - 6'1" | up to 225 lbs |
CMJJ No-Gi General Sizing Chart
Adult Rashguard Sizing (Sizes May Vary)
| Small | Medium | Large | XL | 2XL | 3XL | |
| Chest Width | 17.5 | 18.2 | 18.9 | 19.7 | 20.5 | 21.3 |
| Back Length | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
| Front Length | 25.75 | 26.75 | 27.75 | 28.75 | 29.75 | 30.75 |
| Sleeve Length | 13.3 | 14 | 14.6 | 15.3 | 16 |
16.7 |
Kids Rashguard Sizing (Sizes May Vary)
|
YOUTH RASH GUARD - SHORT SLEEVE (Inches) |
|||
|
SIZE |
CHEST |
HEIGHT |
SLEEVE |
|
YOUTH SMALL |
13.5" |
21.5" |
9" |
|
YOUTH MEDIUM |
14.5" |
22.5" |
10" |
|
YOUTH LARGE |
15.5" |
23.5" |
11" |
|
YOUTH X-LARGE |
17" |
24.5" |
12" |
| KIDS LONG RASH | Chest Width | Front Length | Back Length |
| YOUTH X-SMALL | 14.25" | 20.75" | 21.5" |
| YOUTH SMALL | 15" | 21.75" | 22.5" |
| YOUTH MEDIUM | 15.75" | 22.75" | 23.5" |
| YOUTH LARGE | 16.5" | 23.75" | 24.5" |
| YOUTH X-LARGE | 17.25" | 24.75" | 25.5" |
Adult No-Gi Shorts

Kid's No-Gi Shorts
